Rheyader Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Armelino Donizetti Quagliato | 8.4 | 31 | ![]() | ||
| TW | Alexander Alexandrov | 4.8 | 35 | ![]() | ||
| TW | Lee Dibben | 1.2 | 23 | ![]() | ||
| LIB | Modesto Soruco Saucedo | 7.7 | 31 | ![]() | ||
| LV | Gareth Cruwys | 6.9 | 24 | ![]() | ||
| LV | Steve Garside | 1.3 | 23 | ![]() | ||
| LV RV | Darko Halilovic | 6.0 | 24 | ![]() | ||
| LV RV | Steve Othen | 1.4 | 21 | ![]() | ||
| MD | Carmine Quinche | 7.1 | 25 | ![]() | ||
| MD | Serkan Bekircan | 7.0 | 22 | ![]() | ||
| RV | Joe Sandall | 7.7 | 22 | ![]() | ||
| LM | Luca Tranquillo | 7.4 | 32 | ![]() | ||
| LM | David Catcheside | 2.4 | 22 | ![]() | ||
| LM RM | Marian Blagoev | 7.7 | 23 | ![]() | ||
| RM | Chris Trevor | 8.4 | 31 | ![]() | ||
| ZM | Des Meacher | 8.4 | 30 | ![]() | ||
| ZM | George Thorburn | 7.4 | 27 | ![]() | ||
| ZM | Mike Adnams | 2.9 | 21 | ![]() | ||
| ST | Francesco Lieto | 7.4 | 30 | ![]() | ||
| ST | Paulo Jorge Angelo | 7.3 | 33 | ![]() | ||
| ST | Roger Hunt | 6.4 | 23 | ![]() | ||
| ST | Keith Cannel | 3.0 | 21 | ![]() |




































































