Rhyl FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | John Cameron | 5.6 | 21 | ![]() | ||
| TW | Darren Lyons | 4.0 | 23 | ![]() | ||
| LIB | Jimmy Tingley | 4.7 | 20 | ![]() | ||
| LIB | Paul Parlett | 3.7 | 25 | ![]() | ||
| MD | Richard Ferry | 6.1 | 19 | ![]() | ||
| MD | Ilpo Mannela | 4.7 | 20 | ![]() | ||
| MD | Kevin Aldham | 4.3 | 18 | ![]() | ||
| RV | Daryl McGuire | 4.3 | 18 | ![]() | ||
| LM | Mark Rosoman | 4.4 | 19 | ![]() | ||
| LM | Carl Tweddle | 3.1 | 22 | ![]() | ||
| RM | Bora ZĂĽlfĂĽ | 6.1 | 21 | ![]() | ||
| RM | John Clayton | 5.4 | 25 | ![]() | ||
| RM | Tor Egil Husbands | 3.0 | 21 | ![]() | ||
| ZM | Stephen Wildeman | 5.4 | 24 | ![]() | ||
| ZM | Florian Rapold | 4.6 | 20 | ![]() | ||
| ZM | Walter Boulez | 4.4 | 20 | ![]() | ||
| ZM | Brian Auty | 3.1 | 25 | ![]() | ||
| ZM | Uuno Hietikko | 2.7 | 19 | ![]() | ||
| ST | Craig Douglas Bellamy | 7.4 | 23 | ![]() | ||
| ST | Olof Borg | 7.0 | 25 | ![]() | ||
| ST | Matthew Dutton | 4.9 | 21 | ![]() | ||
| ST | Aaron Dale | 3.9 | 23 | ![]() |































































