Oxford Sunnyday
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Chris Catcherside | 6.2 | 29 | ![]() | ||
| TW | John Dooney | 5.2 | 29 | ![]() | ||
| TW | Álex Raúl Rodríguez Ledezma | 5.0 | 19 | ![]() | ||
| TW | Sam Crane | 4.6 | 20 | ![]() | ||
| TW | Adrian Finnegan | 4.6 | 21 | ![]() | ||
| TW | Colin Sneap | 4.4 | 22 | ![]() | ||
| LIB | Chris Tobin | 4.3 | 22 | ![]() | ||
| LV | Sam Wilcox | 5.0 | 32 | ![]() | ||
| LV | Steve Plested | 3.7 | 22 | ![]() | ||
| LV | Earl Swindley | 3.4 | 22 | ![]() | ||
| MD | Duncan Hindry | 7.1 | 31 | ![]() | ||
| MD | Phil Tatters | 5.3 | 20 | ![]() | ||
| MD | Michael Davighi | 3.7 | 23 | ![]() | ||
| LM | Risto Hirvonen | 5.0 | 32 | ![]() | ||
| LM | Keith Georgeson | 3.3 | 33 | ![]() | ||
| RM | Slawomir Olsza | 6.1 | 23 | ![]() | ||
| RM | David Bird | 4.6 | 19 | ![]() | ||
| RM | József Trpkovski | 4.6 | 35 | ![]() | ||
| RM | Jonathan Erwood | 4.1 | 26 | ![]() | ||
| ZM | Neal Ludlam | 5.7 | 30 | ![]() | ||
| ZM | Aurimas Levickis | 5.1 | 31 | ![]() | ||
| ZM | Martin Galvin | 4.6 | 17 | ![]() | ||
| ZM | Rob Wenlock | 2.7 | 31 | ![]() | ||
| ST | Salvador Flamenco Carbezas | 6.0 | 31 | ![]() | ||
| ST | Savvas Damianos | 5.7 | 22 | ![]() | ||
| ST | Matteo Frei | 5.4 | 24 | ![]() | ||
| ST | Michael Diehl | 5.4 | 33 | ![]() |


































































