Pubeda Prilep
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Miro Merasa | 6.8 | 32 | ![]() | ||
| TW | Petar Russia | 5.2 | 19 | ![]() | ||
| LIB | Tamerlan Vekilov | 5.3 | 20 | ![]() | ||
| LIB | Said Pentchev | 4.0 | 27 | ![]() | ||
| LV RV | Kirov Tanev | 6.9 | 28 | ![]() | ||
| LV RV | Andrea Grupchev | 5.3 | 23 | ![]() | ||
| MD | Jovica Sisovski | 6.7 | 33 | ![]() | ||
| MD | ÄŒedomir Haskay | 6.4 | 21 | ![]() | ||
| MD | Arijan Bogdanovski | 4.6 | 22 | ![]() | ||
| RV | Hristijan Kadrievski | 5.1 | 20 | ![]() | ||
| RV | Sasa Uzunov | 3.9 | 33 | ![]() | ||
| LM | Adrian Stojanovski | 6.1 | 31 | ![]() | ||
| LM | Alan Heath | 5.3 | 21 | ![]() | ||
| LM | Yves Ballard | 5.0 | 19 | ![]() | ||
| RM | Drazen Kollar | 6.9 | 29 | ![]() | ||
| RM | Afelee Seloto | 3.0 | 25 | ![]() | ||
| ZM | Mads Seim | 6.4 | 27 | ![]() | ||
| ZM | Darko Talevski | 5.6 | 30 | ![]() | ||
| ZM | Anderanik Teymourian | 4.6 | 21 | ![]() | ||
| ST | Sidney Palet | 6.1 | 31 | ![]() | ||
| ST | Alen Simonovski | 5.9 | 29 | ![]() | ||
| ST | Harald Hanl | 5.4 | 36 | ![]() | ||
| ST | Paul Sparks | 3.6 | 26 | ![]() |




































































