Nepredok Kiveco
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Zlatomir Zajkovski | 6.8 | 31 | ![]() | ||
| TW | Andrea Kadrievski | 5.4 | 25 | ![]() | ||
| TW | Krume Spirovski | 5.0 | 18 | ![]() | ||
| TW | Markus Geswein | 4.2 | 28 | ![]() | ||
| LIB | Iljan Panovski | 5.9 | 33 | ![]() | ||
| LIB | Voislav Garvanov | 5.0 | 20 | ![]() | ||
| LV | Darko Deliivanov | 6.4 | 23 | ![]() | ||
| MD | Brian Caudwell | 6.9 | 29 | ![]() | ||
| MD | Freddy Bonnet | 5.4 | 33 | ![]() | ||
| MD | Srgjan Pingov | 3.4 | 22 | ![]() | ||
| RV | Francisco P. Coya | 6.9 | 26 | ![]() | ||
| RV | Aleksandar Ristic | 4.7 | 25 | ![]() | ||
| LM | Goran Patchev | 7.1 | 28 | ![]() | ||
| LM | Vladimir Troske | 5.3 | 22 | ![]() | ||
| LM | Mitko Mladenov | 3.4 | 18 | ![]() | ||
| LM RM | Aleksandar Aleksovski | 2.9 | 33 | ![]() | ||
| RM | Martin Panovski | 6.1 | 28 | ![]() | ||
| RM | Bobi Tanev | 4.3 | 22 | ![]() | ||
| ZM | Roman Eduard | 6.3 | 32 | ![]() | ||
| ZM | Goran Miovski | 4.4 | 24 | ![]() | ||
| ST | Robert Stepkowski | 6.9 | 32 | ![]() | ||
| ST | Ivica Zmbov | 6.6 | 29 | ![]() | ||
| ST | Marios Angelevski | 4.0 | 22 | ![]() | ||
| ST | Bobi Mihailov | 3.9 | 22 | ![]() |































































