FV Atyrau
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Felix Shimoni | 6.4 | 29 | ![]() | ||
| TW | Lyubomyr Basaraba | 4.6 | 22 | ![]() | ||
| LIB | José Cruz | 6.6 | 32 | ![]() | ||
| LV | Senan Eyyubov | 2.9 | 24 | ![]() | ||
| LV RV | Almas Ukrainev | 4.0 | 29 | ![]() | ||
| LV RV | Dmitri Zhaganov | 2.4 | 18 | ![]() | ||
| MD | Herbert Dawai | 6.1 | 21 | ![]() | ||
| MD | Moisés Veron | 5.7 | 21 | ![]() | ||
| MD | Thomas Assam | 5.0 | 34 | ![]() | ||
| MD | Ronny Hooss | 2.0 | 22 | ![]() | ||
| RV | Oleg Postanjyan | 5.7 | 33 | ![]() | ||
| RV | Rafael Mässimow | 4.3 | 18 | ![]() | ||
| LM | Aslan Innokentij | 6.1 | 29 | ![]() | ||
| LM | Konstantin Nurpeisov | 5.0 | 24 | ![]() | ||
| LM | Arturo Torres Carrasco | 4.9 | 19 | ![]() | ||
| LM | Vadim Narikbayev | 2.7 | 31 | ![]() | ||
| RM | Rafael Hadzhievich | 5.9 | 33 | ![]() | ||
| RM | Maciej Labanowski | 5.6 | 29 | ![]() | ||
| RM | Kairat Vladimirovich | 5.0 | 19 | ![]() | ||
| ZM | Jòn Haukur Freygarðursson | 5.3 | 23 | ![]() | ||
| ZM | Sergei Sarybay | 1.0 | 23 | ![]() | ||
| ST | Leonid Aliev | 7.0 | 20 | ![]() | ||
| ST | John Reidar T. Jørnsen | 5.4 | 30 | ![]() | ||
| ST | Sergei Rakhimovich | 5.4 | 31 | ![]() | ||
| ST | Andrei Ukrainev | 4.1 | 31 | ![]() |







































































