Zronjski Mostar
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Duong Hong Son | 6.2 | 24 | ![]() | ||
| TW | Johann Griber | 3.8 | 22 | ![]() | ||
| LIB | Kuami Arimiyaou | 6.9 | 24 | ![]() | ||
| LIB | Sinisa Asim | 5.0 | 24 | ![]() | ||
| LV RV | Sinisa Nurkovic | 6.1 | 20 | ![]() | ||
| LV RV | Edi Rankic | 5.9 | 19 | ![]() | ||
| MD | Jasmin Muhibija | 6.4 | 27 | ![]() | ||
| MD | Alexos Papadopoulos | 5.7 | 19 | ![]() | ||
| MD | Nedjeljko Duvnjak | 5.6 | 24 | ![]() | ||
| MD | Igor Tosovac | 4.7 | 18 | ![]() | ||
| RV | Vakhtang Sanaia | 6.3 | 18 | ![]() | ||
| RV | Svetozar Stojanovic | 4.0 | 19 | ![]() | ||
| LM | Frode Sølverød | 6.4 | 20 | ![]() | ||
| LM RM | Alfred Phiri | 5.4 | 21 | ![]() | ||
| RM | Rene Priess | 8.0 | 27 | ![]() | ||
| RM | Raul G. Jurada | 5.1 | 22 | ![]() | ||
| ZM | Sead Kahrimanovic | 7.0 | 21 | ![]() | ||
| ZM | Nermin Islamovic | 5.9 | 21 | ![]() | ||
| ST | Mladen Colic | 6.9 | 25 | ![]() | ||
| ST | Christian Lankes | 5.1 | 20 | ![]() | ||
| ST | Fredrik Aberg | 5.1 | 24 | ![]() | ||
| ST | Vladimir Dafovski | 4.0 | 25 | ![]() |



































































