Biducnost Banovici
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Sabri Mehmed | 7.8 | 33 | ![]() | ||
| TW | Mihail Artur | 5.8 | 31 | ![]() | ||
| TW | Edi Mikulic | 4.6 | 18 | ![]() | ||
| LIB | Phil Blacksley | 5.9 | 32 | ![]() | ||
| LIB | Denis Kapic | 3.7 | 22 | ![]() | ||
| LV | Sinisa Elvir | 5.1 | 29 | ![]() | ||
| LV | Aram Nasser | 4.3 | 18 | ![]() | ||
| LV RV | Sanel Mustafagic | 4.6 | 18 | ![]() | ||
| MD | Ekrem Muhibija | 5.6 | 31 | ![]() | ||
| MD | Almir Juka | 5.3 | 35 | ![]() | ||
| RV | Mario Beyer | 6.6 | 32 | ![]() | ||
| LM | Ervin Fikret | 3.9 | 31 | ![]() | ||
| LM RM | Hussein Rabinowicz | 3.6 | 25 | ![]() | ||
| RM | Ryong-Woon Mun | 5.1 | 24 | ![]() | ||
| RM | Salkan Husic | 4.9 | 23 | ![]() | ||
| RM | Sinisa Hadzic | 3.3 | 21 | ![]() | ||
| ZM | Andy Ariel Najar RodrÃguez | 5.6 | 22 | ![]() | ||
| ZM | Anders Risgard | 2.9 | 32 | ![]() | ||
| ST | Ekrem Sinisa | 6.1 | 32 | ![]() | ||
| ST | Sergei Komar | 5.7 | 32 | ![]() | ||
| ST | Antonio Subasic | 4.6 | 18 | ![]() | ||
| ST | Vitomir Raif | 3.6 | 32 | ![]() |



































































