FA Dynamo Jerewan
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Andrei Arakelyan | 5.6 | 20 | ![]() | ||
| TW | Sergei Melikyan | 4.2 | 22 | ![]() | ||
| LIB | Hossein Kazerani | 5.3 | 20 | ![]() | ||
| LV | Nicky Alderson | 7.0 | 32 | ![]() | ||
| LV RV | Sergei Guloyan | 4.0 | 23 | ![]() | ||
| MD | Javad Zarincheh | 5.6 | 24 | ![]() | ||
| MD | Andrei Movsisyan | 3.4 | 23 | ![]() | ||
| MD | Gedeon Hovhannesyan | 3.3 | 22 | ![]() | ||
| RV | Aleksandr Tonoyan | 4.3 | 24 | ![]() | ||
| LM | Albert Congy | 5.6 | 20 | ![]() | ||
| RM | Rafael Badeyan | 3.9 | 18 | ![]() | ||
| RM | Kristijan Andric | 3.9 | 20 | ![]() | ||
| ZM | Igor Aleksanyan | 5.7 | 19 | ![]() | ||
| ZM | Ăssur Vidtfeldt | 5.7 | 29 | ![]() | ||
| ZM | Andrei Yeranosyan | 5.1 | 25 | ![]() | ||
| ZM | Henri Ghambaryan | 5.0 | 18 | ![]() | ||
| ZM | Dmitri Riabokon | 3.4 | 24 | ![]() | ||
| ST | Miguel Ăngel Luis Gamboa Pedemonte | 5.6 | 23 | ![]() | ||
| ST | Roman Riabokon | 5.1 | 24 | ![]() | ||
| ST | Arshak Potinyan | 5.0 | 20 | ![]() |































































