Nordmazedonien
Nationalmannschaft
| Pos. | Spieler | Stärke | Verein | Alter | Nat. |
|---|---|---|---|---|---|
| TW | Zlatomir Psaltis | 9.8 | Lovar | 32 | ![]() |
| TW | Ivica Konecni | 9.2 | CV Ejido | 30 | ![]() |
| TW | Arijan Nikolov | 8.0 | Tokves Kavadarci | 27 | ![]() |
| MD | Petros Pacoski | 9.7 | SK Jablonec 97 | 30 | ![]() |
| MD | Vidan Vangelov | 9.3 | GVFF Veenendaal | 27 | ![]() |
| MD | Róbert Dinov | 8.4 | SC Tulln | 31 | ![]() |
| RV | Ilija Najdoski | 9.6 | VitórÃa FV Setúbal | 29 | ![]() |
| LV RV | Suat Traikov | 8.9 | Bragalnica Delveco | 31 | ![]() |
| LV | Saso Korunovski | 7.9 | Hemilton Academical | 23 | ![]() |
| LIB | Robert Stefanov | 9.1 | FF Jero | 35 | ![]() |
| LM | Balan Sprostranov | 9.9 | Ruvaniemi PS | 28 | ![]() |
| LM RM | Milaim Ristevski | 9.4 | Patrick Thistle FV | 31 | ![]() |
| RM | Dragan Kanatlarovski | 9.9 | Oldham Sports | 30 | ![]() |
| RM | Toni Micevski | 8.3 | FV Rakuunat | 21 | ![]() |
| ZM | George Mihov | 10.6 | AC Ancona | 30 | ![]() |
| ZM | Slavko Papadakis | 10.3 | FV Levadia Tallin | 30 | ![]() |
| ZM | Zekirija Spegelj | 9.3 | FV Grigoriopol | 29 | ![]() |
| ZM | Aleksandar Ivanov | 8.1 | Gurnik Leczna | 28 | ![]() |
| ZM | Dejan Karshakov | 8.0 | EB-Straymur Eiði | 33 | ![]() |
| ST | Aleksandar Kainowski | 9.4 | HJK Halsinki | 30 | ![]() |
| ST | Mihai Nikov | 9.4 | Zedarkomerc Zadar | 23 | ![]() |
| ST | Zvonimir Boskovksi | 8.4 | Bragalnica Delveco | 32 | ![]() |
| ST | Vidan Yaponski | 8.4 | Bragalnica Delveco | 26 | ![]() |
Statistiken
| D11 | 9.75 |
|---|---|
| D15 | 9.59 |
| DS | 9.1 |
| Alters-DS | 29 |
























































